This sheet supports the open decisions in §13 of the Project Summary Vol. II — the white/rosé dispenser model and the red wine preservation system. All prices are estimates based on April 2026 list pricing and should be confirmed with the manufacturer or a NC restaurant supply distributor (TriMark, Whaley Foodservice, or similar) before purchase.
8-bottle dual-zone dispenser with 5oz BTG preset, fitting the 30″ front-bar slot. 14–21 day open-bottle shelf life covers the slowest BTG SKUs.
Stopper-based, 3-second pour. 4-week open-bottle shelf life. Faster than Timeless and forgiving for newer staff — the right tool for working BTG service.
Three models in the WineStation line are realistic candidates for a 1,450 sq ft wine bar. The Pristine Plus 4 is a 4-bottle unit (probably too small), the Pristine Plus 8 is the workhorse 8-bottle model the Project Summary spec is built around, and the Quartet is the heavy-duty commercial model with stronger argon delivery and longer warranty.
| Spec | WineStation Pristine Plus 4 |
WineStation Pristine Plus 8Recommended |
WineStation Quartet (commercial) |
Notes for CC |
|---|---|---|---|---|
| Bottle capacity | 4 bottles | 8 bottles | 4 bottles per unit (modular, can stack 2) | Pristine Plus 8 covers 6–8 SKUs of whites + rosé in one footprint |
| Footprint (W × D × H) | ~16″ × 22″ × 28″ | ~30″ × 22″ × 28″ | ~16″ × 22″ × 28″ per unit | Front-bar plan allocates 30″ — Pristine Plus 8 fits as drawn |
| Temperature zones | Single zone, 45–65°F | Dual zone (4+4) | Single zone per unit | Dual zone matters: whites at 47°F + rosé/aromatic whites at 50–52°F |
| Argon system | Standard cartridge | Standard cartridge | Continuous argon line (bulk tank) | Bulk argon = lower per-pour cost at volume; cartridge = simpler ops |
| Pour control | 1, 2, 3 oz preset | 1, 2, 3, 5 oz preset | Programmable, includes 5 oz BTG | 5 oz preset is non-negotiable for BTG service |
| Card / access control | Optional | Optional | Built-in | Skip — bartender-controlled service, no self-pour |
| Open-bottle shelf life | 10–14 days | 14–21 days | 21–30 days | Quartet protects slow-moving SKUs (Vin Santo on a Tuesday) |
| List price (Apr 2026) | $3,800–4,500 | $5,800–7,200 | $9,500–12,000 | Pristine Plus 8 is the value pick |
| Annual argon + service | ~$400/yr | ~$600/yr | ~$1,200/yr (bulk argon) | Budget line item, not equipment line |
| Warranty | 2 years parts | 2 years parts | 3 years parts + labor | Quartet warranty matters if pushing volume |
Coravin is the right tool for reds because they don’t need active temperature control during pour, and a 5–6 SKU red list with mixed turn rates is poorly served by a 16-bottle Enomatic-class cabinet. The decision is between Coravin Pivot (stopper-based, faster service) and Coravin Timeless (needle-based, longer shelf life).
| Spec | Coravin PivotRecommended | Coravin Timeless (Model Six) |
Notes for CC |
|---|---|---|---|
| Mechanism | Reusable stopper replaces cork; argon flushes on pour | Hollow needle pierces cork; argon replaces extracted volume | Pivot is faster; Timeless is the gold standard for shelf life |
| Pour speed | ~3 seconds (similar to a free-pour) | ~10 seconds (needle flow rate) | Pivot wins for Saturday-night BTG rhythm |
| Open-bottle shelf life | 4 weeks under stopper + argon | 3+ months (cork reseals around needle) | 4 weeks is more than enough; Timeless’s edge is over-spec for BTG |
| Per-bottle hardware | $20 stopper per bottle (reusable while bottle lasts) | No per-bottle hardware (uses original cork) | Pivot adds ~$120 ongoing for 6 reds; cheap insurance |
| Argon cost per pour | ~$0.40 per pour (Pivot capsule) | ~$0.50 per pour (Timeless capsule) | Pass through to BTG pricing — already in margin |
| Works with screwcap | No (requires cork or Pivot stopper inserted at open) | No (needle is for natural cork only) | If carrying screwcap reds, plan accordingly |
| Works with synthetic cork | Yes (Pivot stopper replaces cork at open) | Limited (synthetic resists needle, doesn’t reseal) | Pivot is more flexible for modern wine producers |
| Service ergonomics | Two-handed, intuitive, fast | Needle insertion learning curve, slower | Pivot is forgiving for newer staff |
| Unit cost | $249 (Pivot Plus, 2-pack capsules incl.) | $349 (Model Six, 2-pack capsules incl.) | Buy 2 of either — one in service, one as backup |
| Capsule subscription (Coravin Plus) |
$15/month for 12 capsules (Pivot) | $22/month for 12 capsules (Timeless) | Subscribe — never run out mid-service |
| Line item | Unit cost | Qty | Notes |
|---|---|---|---|
| Napa Tech Pristine Plus 8 (front bar) | $5,800–7,200 | 1 | 30″ footprint, dual zone, 5 oz preset for BTG |
| Coravin Pivot Plus units | $249 | 2 | One in service, one backup; rotate weekly |
| Pivot stoppers (initial set) | $20 | 10 | 6 reds in service + 4 spares for swap-outs |
| Argon capsules (opening 6-month supply, Pivot) | $15/mo subscription | 6 mo | ~$90 for 6 months |
| Argon for WineStation (opening supply) | Included with unit | — | Replenish via Napa Tech every 4–6 months |
| Coravin screwcap accessory (optional) | $30 | 0–2 | Only if BTG red list includes screwcap closures |
| Total preservation system (low–high) | $6,668–8,068 | — | Capital + 6 months operating consumables |
This sits inside the $53,000–79,000 bar equipment budget in §12 of the Project Summary. Worth a follow-up conversation with a Napa Tech rep to confirm Pristine Plus 8 availability and lead time before committing.